Traditional Scaffolding Package
Ref: tbf-260313-0
Large package of traditional scaffolding available
Open to offers on smaller bundles
Quantities are subject to final counting
Inventory
| Quantity | Manufacturer | Product | Size |
|---|
| 20000 | Traditional Scaffolding | ST 3.2mm Tube | 21ft |
| 20000 | Traditional Scaffolding | ST 3.2mm Tube | 16ft |
| 20000 | Traditional Scaffolding | ST 3.2mm Tube | 13ft |
| 30000 | Traditional Scaffolding | ST 3.2mm Tube | 10ft |
| 30000 | Traditional Scaffolding | ST 3.2mm Tube | 8ft |
| 30000 | Traditional Scaffolding | ST 3.2mm Tube | 6ft |
| 30000 | Traditional Scaffolding | ST 3.2mm Tube | 5ft |
| 10000 | Traditional Scaffolding | ST Board | 13ft |
| 8000 | Traditional Scaffolding | ST Board | 10ft |
| 8000 | Traditional Scaffolding | ST Board | 8ft |
| 5000 | Traditional Scaffolding | ST Board | 6ft |
| 5000 | Traditional Scaffolding | ST Board | 5ft |
| 10000 | Traditional Scaffolding | Sole Boards 450mm | 450mm |
| 20000 | Traditional Scaffolding | ST Drop Forge - Mixed | Double |
| 20000 | Traditional Scaffolding | ST Drop Forge - Mixed | Single |
| 20000 | Traditional Scaffolding | ST Drop Forge - Mixed | Swivel |
| 20000 | Traditional Scaffolding | ST Drop Forge - Mixed | Sleeve |
| 2000 | Traditional Scaffolding | Roofer Coupler/ Waffle/Wrigley | . |
| 2000 | Traditional Scaffolding | SKs Steel Clamps / Girder Clamps / Gravlocks | . |
| 2000 | Traditional Scaffolding | Joint Pin | . |
| 10000 | Traditional Scaffolding | ST Base Plate | . |
| 1000 | Traditional Scaffolding | ST Ladder Hatch | . |
| 1000 | Traditional Scaffolding | ST Ladder Gate | . |
| 100 | Traditional Scaffolding | ST Ladder | 3m |
| 100 | Traditional Scaffolding | ST Ladder | 4m |
| 100 | Traditional Scaffolding | ST Ladder | 5m |
| 100 | Traditional Scaffolding | ST Ladder | 6m |
| 100 | Traditional Scaffolding | ST Ladder | 7m |
| 200 | Traditional Scaffolding | ST 450mm Beam | 8m |
| 150 | Traditional Scaffolding | ST 450mm Beam | 6m |
| 100 | Traditional Scaffolding | ST 450mm Beam | 5m |
| 100 | Traditional Scaffolding | ST 450mm Beam | 4m |
| 100 | Traditional Scaffolding | Spiggot Connector | 450mm |
| 100 | Traditional Scaffolding | Beam Pins | . |
| 500 | Traditional Scaffolding | ST 3 Board Readylok/Bones | . |
| 1000 | Traditional Scaffolding | ST 4 Board Readylok/Bones | . |
| 2000 | Traditional Scaffolding | ST 5 Board Readylok/Bones | . |
| 2000 | Traditional Scaffolding | 4 Board Sliders (4+3) With wedge | . |
| 3000 | Traditional Scaffolding | ST Tin Sheet | 8ft |
| 500 | Traditional Scaffolding | ST External Anchor Hook Fitting | . |
| 50 | Traditional Scaffolding | Loading Bay Arms (Pair of 2) | . |
| 500 | Traditional Scaffolding | Screw Jacks 4T | . |
| 20000 | Traditional Scaffolding | ST 3.2mm Tube | 21ft |
| 20000 | Traditional Scaffolding | ST 3.2mm Tube | 16ft |
| 20000 | Traditional Scaffolding | ST 3.2mm Tube | 13ft |
| 30000 | Traditional Scaffolding | ST 3.2mm Tube | 10ft |
| 30000 | Traditional Scaffolding | ST 3.2mm Tube | 8ft |
| 30000 | Traditional Scaffolding | ST 3.2mm Tube | 6ft |
| 30000 | Traditional Scaffolding | ST 3.2mm Tube | 5ft |
| 10000 | Traditional Scaffolding | ST Board | 13ft |
| 8000 | Traditional Scaffolding | ST Board | 10ft |
| 8000 | Traditional Scaffolding | ST Board | 8ft |
| 5000 | Traditional Scaffolding | ST Board | 6ft |
| 5000 | Traditional Scaffolding | ST Board | 5ft |
| 10000 | Traditional Scaffolding | Sole Boards 450mm | 450mm |
| 20000 | Traditional Scaffolding | ST Drop Forge - Mixed | Double |
| 20000 | Traditional Scaffolding | ST Drop Forge - Mixed | Single |
| 20000 | Traditional Scaffolding | ST Drop Forge - Mixed | Swivel |
| 20000 | Traditional Scaffolding | ST Drop Forge - Mixed | Sleeve |
| 2000 | Traditional Scaffolding | Roofer Coupler/ Waffle/Wrigley | . |
| 2000 | Traditional Scaffolding | SKs Steel Clamps / Girder Clamps / Gravlocks | . |
| 2000 | Traditional Scaffolding | Joint Pin | . |
| 10000 | Traditional Scaffolding | ST Base Plate | . |
| 1000 | Traditional Scaffolding | ST Ladder Hatch | . |
| 1000 | Traditional Scaffolding | ST Ladder Gate | . |
| 100 | Traditional Scaffolding | ST Ladder | 3m |
| 100 | Traditional Scaffolding | ST Ladder | 4m |
| 100 | Traditional Scaffolding | ST Ladder | 5m |
| 100 | Traditional Scaffolding | ST Ladder | 6m |
| 100 | Traditional Scaffolding | ST Ladder | 7m |
| 200 | Traditional Scaffolding | ST 450mm Beam | 8m |
| 150 | Traditional Scaffolding | ST 450mm Beam | 6m |
| 100 | Traditional Scaffolding | ST 450mm Beam | 5m |
| 100 | Traditional Scaffolding | ST 450mm Beam | 4m |
| 100 | Traditional Scaffolding | Spiggot Connector | 450mm |
| 100 | Traditional Scaffolding | Beam Pins | . |
| 500 | Traditional Scaffolding | ST 3 Board Readylok/Bones | . |
| 1000 | Traditional Scaffolding | ST 4 Board Readylok/Bones | . |
| 2000 | Traditional Scaffolding | ST 5 Board Readylok/Bones | . |
| 2000 | Traditional Scaffolding | 4 Board Sliders (4+3) With wedge | . |
| 3000 | Traditional Scaffolding | ST Tin Sheet | 8ft |
| 500 | Traditional Scaffolding | ST External Anchor Hook Fitting | . |
| 50 | Traditional Scaffolding | Loading Bay Arms (Pair of 2) | . |
| 500 | Traditional Scaffolding | Screw Jacks 4T | . |
Date listed: 13th March 2026
Asking price: £1700000