Used Haki
Ref: hak-260202-2
Used package of Haki
Inventory
| Quantity | Manufacturer | Product | Size |
|---|
| 2394 | Haki | READYLOK TRANSOM G | . |
| 960 | Haki | HAKI Single Ledger 3050 | . |
| 7222 | Haki | HAKI Steel Deck 3050x230 | . |
| 1289 | Haki | HAKI Steel Deck 2500x230 | . |
| 104 | Haki | HAKI Steel Deck 1964x230 | . |
| 144 | Haki | HAKI Steel Deck 1655x230 | . |
| 73 | Haki | HAKI Steel Deck 1250x230 | . |
| 4990 | Haki | HAKI Inter Transom 1250 | . |
| 267 | Haki | HAKI Inter Transom 1010 | . |
| 4034 | Haki | HAKI Transom Unit 1.25m | . |
| 26 | Haki | HAKI BRH Beam Rider | . |
| 1043 | Haki | HAKI BRS Beam Rider | . |
| 93 | Haki | HAKI Puncheon Unit Transom | . |
| 94 | Haki | HAKI STS Handrail 2000 | . |
| 58 | Haki | HAKI STS Handrail 1500 | . |
| 97 | Haki | HAKI Standard S 1500 | . |
| 23 | Haki | HAKI Standard S 1000 | . |
| 1015 | Haki | HAKI Ledger Beam 3650 | . |
| 6514 | Haki | HAKI Ledger Beam 3050 | . |
| 1278 | Haki | HAKI Ledger Beam 2500 | . |
| 971 | Haki | HAKI Ledger Beam 1964 | . |
| 161 | Haki | HAKI Handrail Post | . |
| 1283 | Haki | HAKI Standard S 3000 MK1 | . |
| 52 | Haki | HAKI INTER TRANSOM 0.77 | . |
| 97 | Haki | HAKI Transom Unit .77m | . |
| 220 | Haki | HAKI Guardrail Frame 3.65m | . |
| 1876 | Haki | HAKI Guardrail Frame 3050 | . |
| 121 | Haki | HAKI BRL Beam Rider | . |
| 26 | Haki | HAKI Folding Guardframe MK1 | . |
| 477 | Haki | HAKI Hop-Up Bracket 1 Board | . |
| 1630 | Haki | HAKI Hop-Up Bracket 2 Board | . |
| 6791 | Haki | HAKI Steel Plank 3.05 x0.23m | . |
| 1028 | Haki | HAKI Standard S 2000 MK1 | . |
| 512 | Haki | HAKI Standard S 1500 MK1 | . |
| 387 | Haki | HAKI Standard S 1000 MK1 | . |
| 855 | Haki | HAKI Steel Plank 2.5 x0.23m | . |
| 26 | Haki | HAKI Guard Frame (Flagpost) | . |
| 344 | Haki | HAKI Steel Plank 1.25 x0.23m | . |
| 18 | Haki | HAKI Standard S 4000 MK1 | . |
| 72 | Haki | HAKI Steel Plank 1.65 x0.23m | . |
| 370 | Haki | HAKI Steel Plank 1.96 x0.23m | . |
| 316 | Haki | HAKI MK1 3 BD HOP UP | . |
| 536 | Haki | HAKI DOUBLE COUPLER 38 TO 48 | . |
| 2184 | Haki | 5+3 BD ADJ Transom Wedge | . |
| 2394 | Haki | READYLOK TRANSOM G | . |
| 960 | Haki | HAKI Single Ledger 3050 | . |
| 7222 | Haki | HAKI Steel Deck 3050x230 | . |
| 1289 | Haki | HAKI Steel Deck 2500x230 | . |
| 104 | Haki | HAKI Steel Deck 1964x230 | . |
| 144 | Haki | HAKI Steel Deck 1655x230 | . |
| 73 | Haki | HAKI Steel Deck 1250x230 | . |
| 4990 | Haki | HAKI Inter Transom 1250 | . |
| 267 | Haki | HAKI Inter Transom 1010 | . |
| 4034 | Haki | HAKI Transom Unit 1.25m | . |
| 26 | Haki | HAKI BRH Beam Rider | . |
| 1043 | Haki | HAKI BRS Beam Rider | . |
| 93 | Haki | HAKI Puncheon Unit Transom | . |
| 94 | Haki | HAKI STS Handrail 2000 | . |
| 58 | Haki | HAKI STS Handrail 1500 | . |
| 97 | Haki | HAKI Standard S 1500 | . |
| 23 | Haki | HAKI Standard S 1000 | . |
| 1015 | Haki | HAKI Ledger Beam 3650 | . |
| 6514 | Haki | HAKI Ledger Beam 3050 | . |
| 1278 | Haki | HAKI Ledger Beam 2500 | . |
| 971 | Haki | HAKI Ledger Beam 1964 | . |
| 161 | Haki | HAKI Handrail Post | . |
| 1283 | Haki | HAKI Standard S 3000 MK1 | . |
| 52 | Haki | HAKI INTER TRANSOM 0.77 | . |
| 97 | Haki | HAKI Transom Unit .77m | . |
| 220 | Haki | HAKI Guardrail Frame 3.65m | . |
| 1876 | Haki | HAKI Guardrail Frame 3050 | . |
| 121 | Haki | HAKI BRL Beam Rider | . |
| 26 | Haki | HAKI Folding Guardframe MK1 | . |
| 477 | Haki | HAKI Hop-Up Bracket 1 Board | . |
| 1630 | Haki | HAKI Hop-Up Bracket 2 Board | . |
| 6791 | Haki | HAKI Steel Plank 3.05 x0.23m | . |
| 1028 | Haki | HAKI Standard S 2000 MK1 | . |
| 512 | Haki | HAKI Standard S 1500 MK1 | . |
| 387 | Haki | HAKI Standard S 1000 MK1 | . |
| 855 | Haki | HAKI Steel Plank 2.5 x0.23m | . |
| 26 | Haki | HAKI Guard Frame (Flagpost) | . |
| 344 | Haki | HAKI Steel Plank 1.25 x0.23m | . |
| 18 | Haki | HAKI Standard S 4000 MK1 | . |
| 72 | Haki | HAKI Steel Plank 1.65 x0.23m | . |
| 370 | Haki | HAKI Steel Plank 1.96 x0.23m | . |
| 316 | Haki | HAKI MK1 3 BD HOP UP | . |
| 536 | Haki | HAKI DOUBLE COUPLER 38 TO 48 | . |
| 2184 | Haki | 5+3 BD ADJ Transom Wedge | . |
Date listed: 02nd February 2026
Asking price: £850000