Cuplock
Ref: cup-20250930-0
16,357t parcel of Acrow Supercuplock ex Australia. Capacity 75kn per leg. Preference is to sell as a full kit but will break up into 2,000t lot's depending on price. Will supply all manufacture drawings for all items, cad blocks, and technical info. All material is galvanised and some stock is as new as only 2 years old. 8,000t is ready to ship now with the remaining items available over the next 9 months We will load all containers and can organise international shipping if required.
£595/ton
Inventory
Quantity | Manufacturer | Product | Size |
---|
146 | Cuplok | 1X1 CORNER PLATFORM | |
266 | Cuplok | 1X2 CORNER PLATFORM | |
239 | Cuplok | 2X1 CORNER PLATFORM | |
4 | Cuplok | CNR STAGE BRACKET 3X3 | |
3893 | Cuplok | CUPLOK DECK ADAPTOR | |
2153 | Cuplok | CUPLOCK GUARDRAIL POST | |
1770 | Cuplok | 2 BOARD LAP PLATE | |
1733 | Cuplok | 3 BOARD LAP PLATE | |
1376 | Cuplok | CUPLOK STEP BRACKET | |
518 | Cuplok | CUPLOK STEP BRACKET - 2 STEP | |
208 | Cuplok | CUPLOK STEP BRACKET - 2 STEP (MK2) | |
266 | Cuplok | CUPLOK STEP BRACKET - 1 STEP (MK2) | |
1467 | Cuplok | CUPLOK ALUM STAIR HANDRAIL 1.5M | 1.5 |
1539 | Cuplok | CUPLOK STAIRWAY 1.5M | 1.5 |
142 | Cuplok | CUPLOK BRACE 1.62M CRS (0.61X1.5M) | 1.62 |
3287 | Cuplok | CUPLOK BRACE 1.71M CRS (0.83X1.5M) | 1.71 |
3622 | Cuplok | CUPLOK BRACE 1.83M CRS (1.05X1.5M) | 1.29 |
11285 | Cuplok | CUPLOK BRACE 1.97M CRS (1.27X1.5M) | 1.97 |
515 | Cuplok | CUPLOK BRACE 2.37M CRS (1.83X1.5M) | 2.37 |
88 | Cuplok | CUPLOK BRACE 2.86M CRS (2.44X1.5M) | 2.86 |
6490 | Cuplok | CUPLOK BRACE 2.71M CRS (1.83X2.0M) | 2.71 |
8723 | Cuplok | CUPLOK BRACE 3.15M CRS (2.44X2.0M) | 3.15 |
1470 | Cuplok | CUPLOK BRACE 3.50M CRS (2.44X2.5M) | 3.5 |
12645 | Cuplok | CUPLOK BRACE 3.65M CRS (3.05X2.0M) | 3.65 |
1052 | Cuplok | CUPLOK LEDGER 0.1M | 0.1 |
4206 | Cuplok | CUPLOK LEDGER 0.31M | 0.31 |
225 | Cuplok | CUPLOK LEDGER 0.22M | 0.22 |
8508 | Cuplok | CUPLOK LEDGER 0.34M | 0.34 |
404 | Cuplok | CUPLOK LEDGER 0.45M | 0.45 |
16360 | Cuplok | CUPLOK LEDGER 0.61M | 0.61 |
35359 | Cuplok | CUPLOK LEDGER 0.83M | 0.825 |
33517 | Cuplok | CUPLOK LEDGER 1.05M | 1.046 |
161905 | Cuplok | CUPLOK LEDGER 1.27M | 1.27 |
51128 | Cuplok | CUPLOK LEDGER 1.52M | 1.524 |
92421 | Cuplok | CUPLOK LEDGER 1.83M | 1.829 |
143552 | Cuplok | CUPLOK LEDGER 2.44M | 2.438 |
40129 | Cuplok | CUPLOK LEDGER 3.05M | 3.048 |
320 | Cuplok | CUPLOK CNR PLATFORM DECK 2 X 3 | |
304 | Cuplok | CUPLOK CNR PLATFORM DECK 3 X 2 | |
3036 | Cuplok | CUPLOK CORNER BRACKET-2 PLANK | |
10421 | Cuplok | CUPLOK HOP UP BRKT-1PLANK | |
428 | Cuplok | CUPLOK HOP UP BRKT-1 PLK - W/COUPLER | |
289 | Cuplok | CUPLOK HOP UP BRKT-1 PLK - W/SPIGOT | |
33363 | Cuplok | CUPLOK HOP UP BRKT-2PLANK | |
1832 | Cuplok | CUPLOK HOP UP BRKT-2 PLK - W/SPIGOT | |
1307 | Cuplok | 2 BOARD HOP-UP SPIGOT EXTENSION | |
4600 | Cuplok | CUPLOK HOP UP BRKT-3PLANK | |
1025 | Cuplok | CUPLOK HOP UP BRKT-3 PLK - W/SPIGOT | |
731 | Cuplok | CUPLOK TIE BAR 0.6M | 0.61 |
3100 | Cuplok | CUPLOK TIE BAR 0.83M | 0.825 |
1355 | Cuplok | CUPLOK TIE BAR 1.05M | 1.046 |
5563 | Cuplok | CUPLOK TIE BAR 1.3M | 1.27 |
1080 | Cuplok | CUPLOK TIE BAR 1.52M | 1.524 |
6318 | Cuplok | CUPLOK TIE BAR 1.8M | 1.829 |
15856 | Cuplok | CUPLOK TIE BAR 2.4M | 2.438 |
5191 | Cuplok | CUPLOK TIE BAR 3.0M | 3.048 |
4211 | Cuplok | CUPLOK TRANSOM 0.3M | 0.31 |
3073 | Cuplok | CUPLOK TRANSOM 0.34M | 0.34 |
14478 | Cuplok | CUPLOK TRANSOM 0.6M | 0.61 |
79034 | Cuplok | CUPLOK TRANSOM 0.83M | 0.825 |
38513 | Cuplok | CUPLOK TRANSOM 1.0M | 1.046 |
89983 | Cuplok | CUPLOK TRANSOM 1.3M | 1.27 |
3690 | Cuplok | CUPLOK TRANSOM 1.5M | 1.524 |
7683 | Cuplok | CUPLOK TRANSOM 1.8M | 1.829 |
2058 | Cuplok | CUPLOK TRANSOM 2.4M | 2.438 |
1166 | Cuplok | CUPLOK TRANSOM BEAM 1.8M | 1.829 |
3000 | Cuplok | CUPLOK TRANSOM BEAM 2.4M | 2.438 |
839 | Cuplok | CUPLOK TRANSOM L.A. 1.05M | 1.046 |
1000 | Cuplok | CUPLOK TRANSOM L.A. 1.3M | 1.27 |
371 | Cuplok | CUPLOK TRANSOM L.A. 1.8M | 1.829 |
117 | Cuplok | CUPLOK TRANSOM L.A. 2.4M | 2.438 |
231 | Cuplok | CUPLOK TRANSOM TRUSS 1.8M | 1.829 |
921 | Cuplok | CUPLOK TRANSOM TRUSS 2.4M | 2.438 |
70779 | Cuplok | ADJUSTABLE BASE (SOLID) SUPERCUPLOK | |
41421 | Cuplok | SUPER CUPLOK DETACHABLE U-HEAD | |
902 | Cuplok | SUPER CUPLOK CANTILEVER FRAME 1.0M | 1 |
180 | Cuplok | S/CUPLOK ADJ DIAG BRACE 0.5M LIFT | 0.5 |
7460 | Cuplok | S/CUPLOK ADJ DIAG BRACE 1.0M LIFT | 1 |
15846 | Cuplok | SUPER CUPLOK ADJ DIAG BRACE (LONG) | |
42627 | Cuplok | SUPER CUPLOK ADJ DIAG BRACE (SHORT) | |
5881 | Cuplok | SUPER CUPLOK STANDARD O/E 0.8M | 0.8 |
17305 | Cuplok | SUPER CUPLOK STANDARD O/E 1.3M | 1.3 |
21319 | Cuplok | SUPER CUPLOK STANDARD O/E 1.8M | 1.8 |
16676 | Cuplok | SUPER CUPLOK STANDARD O/E 2.3M | 2.3 |
4469 | Cuplok | SUPER CUPLOK STANDARD O/E 2.8M | 2.8 |
4931 | Cuplok | SUPER CUPLOK STANDARD 0.5M | 0.5 |
11470 | Cuplok | SUPER CUPLOK STANDARD 1.0M | 1 |
10037 | Cuplok | SUPER CUPLOK STANDARD 1.5M | 1.5 |
37919 | Cuplok | SUPER CUPLOK STANDARD 2.0M | 2 |
3249 | Cuplok | SUPER CUPLOK STANDARD 2.5M | 2.5 |
83715 | Cuplok | SUPER CUPLOK STANDARD 3.0M | 3 |
4155 | Cuplok | STEEL PLANK - CUPLOK 0.61M BAY | 0.61 |
21630 | Cuplok | STEEL PLANK - CUPLOK 0.83M BAY | 0.825 |
16371 | Cuplok | STEEL PLANK - CUPLOK 1.05M BAY | 1.046 |
79962 | Cuplok | STEEL PLANK - CUPLOK 1.27M BAY | 1.27 |
19204 | Cuplok | STEEL PLANK - CUPLOK 1.52M BAY | 1.524 |
55856 | Cuplok | STEEL PLANK - CUPLOK 1.83M BAY | 1.829 |
87107 | Cuplok | STEEL PLANK - CUPLOK 2.44M BAY | 2.438 |
30413 | Cuplok | STEEL PLANK - CUPLOK 3.05M BAY | 3.048 |
388 | Cuplok | S/CUPLOK BRACE BAY TRANSOM 0.61M | 0.61 |
146 | Cuplok | 1X1 CORNER PLATFORM | |
266 | Cuplok | 1X2 CORNER PLATFORM | |
239 | Cuplok | 2X1 CORNER PLATFORM | |
4 | Cuplok | CNR STAGE BRACKET 3X3 | |
3893 | Cuplok | CUPLOK DECK ADAPTOR | |
2153 | Cuplok | CUPLOCK GUARDRAIL POST | |
1770 | Cuplok | 2 BOARD LAP PLATE | |
1733 | Cuplok | 3 BOARD LAP PLATE | |
1376 | Cuplok | CUPLOK STEP BRACKET | |
518 | Cuplok | CUPLOK STEP BRACKET - 2 STEP | |
208 | Cuplok | CUPLOK STEP BRACKET - 2 STEP (MK2) | |
266 | Cuplok | CUPLOK STEP BRACKET - 1 STEP (MK2) | |
1467 | Cuplok | CUPLOK ALUM STAIR HANDRAIL 1.5M | 1.5 |
1539 | Cuplok | CUPLOK STAIRWAY 1.5M | 1.5 |
142 | Cuplok | CUPLOK BRACE 1.62M CRS (0.61X1.5M) | 1.62 |
3287 | Cuplok | CUPLOK BRACE 1.71M CRS (0.83X1.5M) | 1.71 |
3622 | Cuplok | CUPLOK BRACE 1.83M CRS (1.05X1.5M) | 1.29 |
11285 | Cuplok | CUPLOK BRACE 1.97M CRS (1.27X1.5M) | 1.97 |
515 | Cuplok | CUPLOK BRACE 2.37M CRS (1.83X1.5M) | 2.37 |
88 | Cuplok | CUPLOK BRACE 2.86M CRS (2.44X1.5M) | 2.86 |
6490 | Cuplok | CUPLOK BRACE 2.71M CRS (1.83X2.0M) | 2.71 |
8723 | Cuplok | CUPLOK BRACE 3.15M CRS (2.44X2.0M) | 3.15 |
1470 | Cuplok | CUPLOK BRACE 3.50M CRS (2.44X2.5M) | 3.5 |
12645 | Cuplok | CUPLOK BRACE 3.65M CRS (3.05X2.0M) | 3.65 |
1052 | Cuplok | CUPLOK LEDGER 0.1M | 0.1 |
4206 | Cuplok | CUPLOK LEDGER 0.31M | 0.31 |
225 | Cuplok | CUPLOK LEDGER 0.22M | 0.22 |
8508 | Cuplok | CUPLOK LEDGER 0.34M | 0.34 |
404 | Cuplok | CUPLOK LEDGER 0.45M | 0.45 |
16360 | Cuplok | CUPLOK LEDGER 0.61M | 0.61 |
35359 | Cuplok | CUPLOK LEDGER 0.83M | 0.825 |
33517 | Cuplok | CUPLOK LEDGER 1.05M | 1.046 |
161905 | Cuplok | CUPLOK LEDGER 1.27M | 1.27 |
51128 | Cuplok | CUPLOK LEDGER 1.52M | 1.524 |
92421 | Cuplok | CUPLOK LEDGER 1.83M | 1.829 |
143552 | Cuplok | CUPLOK LEDGER 2.44M | 2.438 |
40129 | Cuplok | CUPLOK LEDGER 3.05M | 3.048 |
320 | Cuplok | CUPLOK CNR PLATFORM DECK 2 X 3 | |
304 | Cuplok | CUPLOK CNR PLATFORM DECK 3 X 2 | |
3036 | Cuplok | CUPLOK CORNER BRACKET-2 PLANK | |
10421 | Cuplok | CUPLOK HOP UP BRKT-1PLANK | |
428 | Cuplok | CUPLOK HOP UP BRKT-1 PLK - W/COUPLER | |
289 | Cuplok | CUPLOK HOP UP BRKT-1 PLK - W/SPIGOT | |
33363 | Cuplok | CUPLOK HOP UP BRKT-2PLANK | |
1832 | Cuplok | CUPLOK HOP UP BRKT-2 PLK - W/SPIGOT | |
1307 | Cuplok | 2 BOARD HOP-UP SPIGOT EXTENSION | |
4600 | Cuplok | CUPLOK HOP UP BRKT-3PLANK | |
1025 | Cuplok | CUPLOK HOP UP BRKT-3 PLK - W/SPIGOT | |
731 | Cuplok | CUPLOK TIE BAR 0.6M | 0.61 |
3100 | Cuplok | CUPLOK TIE BAR 0.83M | 0.825 |
1355 | Cuplok | CUPLOK TIE BAR 1.05M | 1.046 |
5563 | Cuplok | CUPLOK TIE BAR 1.3M | 1.27 |
1080 | Cuplok | CUPLOK TIE BAR 1.52M | 1.524 |
6318 | Cuplok | CUPLOK TIE BAR 1.8M | 1.829 |
15856 | Cuplok | CUPLOK TIE BAR 2.4M | 2.438 |
5191 | Cuplok | CUPLOK TIE BAR 3.0M | 3.048 |
4211 | Cuplok | CUPLOK TRANSOM 0.3M | 0.31 |
3073 | Cuplok | CUPLOK TRANSOM 0.34M | 0.34 |
14478 | Cuplok | CUPLOK TRANSOM 0.6M | 0.61 |
79034 | Cuplok | CUPLOK TRANSOM 0.83M | 0.825 |
38513 | Cuplok | CUPLOK TRANSOM 1.0M | 1.046 |
89983 | Cuplok | CUPLOK TRANSOM 1.3M | 1.27 |
3690 | Cuplok | CUPLOK TRANSOM 1.5M | 1.524 |
7683 | Cuplok | CUPLOK TRANSOM 1.8M | 1.829 |
2058 | Cuplok | CUPLOK TRANSOM 2.4M | 2.438 |
1166 | Cuplok | CUPLOK TRANSOM BEAM 1.8M | 1.829 |
3000 | Cuplok | CUPLOK TRANSOM BEAM 2.4M | 2.438 |
839 | Cuplok | CUPLOK TRANSOM L.A. 1.05M | 1.046 |
1000 | Cuplok | CUPLOK TRANSOM L.A. 1.3M | 1.27 |
371 | Cuplok | CUPLOK TRANSOM L.A. 1.8M | 1.829 |
117 | Cuplok | CUPLOK TRANSOM L.A. 2.4M | 2.438 |
231 | Cuplok | CUPLOK TRANSOM TRUSS 1.8M | 1.829 |
921 | Cuplok | CUPLOK TRANSOM TRUSS 2.4M | 2.438 |
70779 | Cuplok | ADJUSTABLE BASE (SOLID) SUPERCUPLOK | |
41421 | Cuplok | SUPER CUPLOK DETACHABLE U-HEAD | |
902 | Cuplok | SUPER CUPLOK CANTILEVER FRAME 1.0M | 1 |
180 | Cuplok | S/CUPLOK ADJ DIAG BRACE 0.5M LIFT | 0.5 |
7460 | Cuplok | S/CUPLOK ADJ DIAG BRACE 1.0M LIFT | 1 |
15846 | Cuplok | SUPER CUPLOK ADJ DIAG BRACE (LONG) | |
42627 | Cuplok | SUPER CUPLOK ADJ DIAG BRACE (SHORT) | |
5881 | Cuplok | SUPER CUPLOK STANDARD O/E 0.8M | 0.8 |
17305 | Cuplok | SUPER CUPLOK STANDARD O/E 1.3M | 1.3 |
21319 | Cuplok | SUPER CUPLOK STANDARD O/E 1.8M | 1.8 |
16676 | Cuplok | SUPER CUPLOK STANDARD O/E 2.3M | 2.3 |
4469 | Cuplok | SUPER CUPLOK STANDARD O/E 2.8M | 2.8 |
4931 | Cuplok | SUPER CUPLOK STANDARD 0.5M | 0.5 |
11470 | Cuplok | SUPER CUPLOK STANDARD 1.0M | 1 |
10037 | Cuplok | SUPER CUPLOK STANDARD 1.5M | 1.5 |
37919 | Cuplok | SUPER CUPLOK STANDARD 2.0M | 2 |
3249 | Cuplok | SUPER CUPLOK STANDARD 2.5M | 2.5 |
83715 | Cuplok | SUPER CUPLOK STANDARD 3.0M | 3 |
4155 | Cuplok | STEEL PLANK - CUPLOK 0.61M BAY | 0.61 |
21630 | Cuplok | STEEL PLANK - CUPLOK 0.83M BAY | 0.825 |
16371 | Cuplok | STEEL PLANK - CUPLOK 1.05M BAY | 1.046 |
79962 | Cuplok | STEEL PLANK - CUPLOK 1.27M BAY | 1.27 |
19204 | Cuplok | STEEL PLANK - CUPLOK 1.52M BAY | 1.524 |
55856 | Cuplok | STEEL PLANK - CUPLOK 1.83M BAY | 1.829 |
87107 | Cuplok | STEEL PLANK - CUPLOK 2.44M BAY | 2.438 |
30413 | Cuplok | STEEL PLANK - CUPLOK 3.05M BAY | 3.048 |
388 | Cuplok | S/CUPLOK BRACE BAY TRANSOM 0.61M | 0.61 |
Date listed: 30th September 2025
Asking price: £595