Boss Towers
Ref: bos-20251029-0
An Assortment of used Boss Tower Components. Excellent condition as can be seen in the images.
Inventory
| Quantity | Manufacturer | Product | Size |
|---|
| 14 | Other | STS 850 Span Frame 2m 4rung T Less | . |
| 2 | Other | STS 1.8m High Clearance Frame | . |
| 2 | Other | STS High Clearance Frame 1.8m | . |
| 201 | Other | STS Toeboard Clip | . |
| 20 | Other | STS Fixed Deck 1.8m | . |
| 2 | Other | STS 3.2m BoSS High Clearance Frame | . |
| 10 | Other | STS 850 Span Frame 1.5m 3rung T Less | . |
| 20 | Other | 2.5m Hi-Clearance Frame | . |
| 28 | Other | STS Fixed Deck 2.5m | . |
| 9 | Other | STS 850 Span Frame 1m 2rung T Less | . |
| 88 | Other | STS Trapdoor Deck 1.8m | . |
| 61 | Other | STS Trapdoor Deck 2.5m | . |
| 10 | Other | STS 850 B/in Ldr Frame 2m 4r T Less | . |
| 13 | Other | STS 850 B/in Ldr Fram 1.5m 3r T Less | . |
| 8 | Other | STS 850 B/in Ldr Frame 1m 2r T Less | . |
| 436 | Other | STS Brace 1.8m - Horizontal | . |
| 221 | Other | STS Brace 2.1m - Diagonal | . |
| 85 | Other | STS Boss Brace 2.7m - Diagonal | . |
| 10 | Other | STS Brace 3.08m - Stairway | . |
| 134 | Other | STS Sp7 Stabiliser-fixed | . |
| 46 | Other | STS Sp10 Stabilizer T/scopic | . |
| 18 | Other | STS SP15 Stabiliser 5m(2-arm) | . |
| 3 | Other | STS 1.3m Trap Door Deck | . |
| 225 | Other | STS Castor 150mm (non Tyred) | . |
| 54 | Other | STS 125mm Castor (non Tyred) | . |
| 11 | Other | STS 850 Cantilever Frame | . |
| 285 | Other | STS Brace 2.5m-horizontal Red | . |
| 63 | Other | STS Stairmax Horizontal Brace 1.3m | . |
| 39 | Other | STS Stairmax Diagonal Brace 1.64m | . |
| 31 | Other | STS 1450 1m Clima Frame 4 Rung | . |
| 32 | Other | STS 850 1m Clima Frame 4 Rung | . |
| 24 | Other | STS 850 2m Clima Frame 8 rung | . |
| 6 | Other | STS 850 1.5m Clima Frame 6 Rung | . |
| 40 | Other | STS 1450 2m Clima Frame 8 Rung | . |
| 32 | Other | STS 1450 1.5m Clima Frame 6 Rung | . |
| 27 | Other | STS 700 4R 1.0m Frame | . |
| 20 | Other | STS 700 6R 1.5m Frame | . |
| 15 | Other | STS 700 8R 2.0m Frame | . |
| 14 | Other | STS 850 Span Frame 2m 4rung T Less | . |
| 2 | Other | STS 1.8m High Clearance Frame | . |
| 2 | Other | STS High Clearance Frame 1.8m | . |
| 201 | Other | STS Toeboard Clip | . |
| 20 | Other | STS Fixed Deck 1.8m | . |
| 2 | Other | STS 3.2m BoSS High Clearance Frame | . |
| 10 | Other | STS 850 Span Frame 1.5m 3rung T Less | . |
| 20 | Other | 2.5m Hi-Clearance Frame | . |
| 28 | Other | STS Fixed Deck 2.5m | . |
| 9 | Other | STS 850 Span Frame 1m 2rung T Less | . |
| 88 | Other | STS Trapdoor Deck 1.8m | . |
| 61 | Other | STS Trapdoor Deck 2.5m | . |
| 10 | Other | STS 850 B/in Ldr Frame 2m 4r T Less | . |
| 13 | Other | STS 850 B/in Ldr Fram 1.5m 3r T Less | . |
| 8 | Other | STS 850 B/in Ldr Frame 1m 2r T Less | . |
| 436 | Other | STS Brace 1.8m - Horizontal | . |
| 221 | Other | STS Brace 2.1m - Diagonal | . |
| 85 | Other | STS Boss Brace 2.7m - Diagonal | . |
| 10 | Other | STS Brace 3.08m - Stairway | . |
| 134 | Other | STS Sp7 Stabiliser-fixed | . |
| 46 | Other | STS Sp10 Stabilizer T/scopic | . |
| 18 | Other | STS SP15 Stabiliser 5m(2-arm) | . |
| 3 | Other | STS 1.3m Trap Door Deck | . |
| 225 | Other | STS Castor 150mm (non Tyred) | . |
| 54 | Other | STS 125mm Castor (non Tyred) | . |
| 11 | Other | STS 850 Cantilever Frame | . |
| 285 | Other | STS Brace 2.5m-horizontal Red | . |
| 63 | Other | STS Stairmax Horizontal Brace 1.3m | . |
| 39 | Other | STS Stairmax Diagonal Brace 1.64m | . |
| 31 | Other | STS 1450 1m Clima Frame 4 Rung | . |
| 32 | Other | STS 850 1m Clima Frame 4 Rung | . |
| 24 | Other | STS 850 2m Clima Frame 8 rung | . |
| 6 | Other | STS 850 1.5m Clima Frame 6 Rung | . |
| 40 | Other | STS 1450 2m Clima Frame 8 Rung | . |
| 32 | Other | STS 1450 1.5m Clima Frame 6 Rung | . |
| 27 | Other | STS 700 4R 1.0m Frame | . |
| 20 | Other | STS 700 6R 1.5m Frame | . |
| 15 | Other | STS 700 8R 2.0m Frame | . |
Date listed: 29th October 2025
Asking price: £50000