Alustar
Aluminium System Scaffolding
Ref: alu-250731-5
Inventory
| Quantity | Manufacturer | Product | Size |
|---|
| 357 | Alustar | Adjustable Base Plate Bolt With Nut | . |
| 21 | Alustar | Adjustable Base Plate In Steel 0.60m | . |
| 706 | Alustar | Alustar Spigots | . |
| 269 | Alustar | Board Lock 0.75m | . |
| 176 | Alustar | Board Lock 1.00m | . |
| 81 | Alustar | Board Lock 2.00m | . |
| 46 | Alustar | Diagonal Brace 4 0.75 x 2.20m | . |
| 34 | Alustar | Diagonal Brace 5 1.00 x 2.20m | . |
| 64 | Alustar | Diagonal Brace 6 1.50 x 2.20m | . |
| 89 | Alustar | Diagonal Brace 7 2.00 x 2.20m | . |
| 33 | Alustar | Diagonal Brace 8 3.00 x 2.20m | . |
| 169 | Alustar | Ledger 0.50m | . |
| 667 | Alustar | Ledger 0.75m | . |
| 494 | Alustar | Ledger 1.00m | . |
| 15 | Alustar | Ledger 1.25m | . |
| 407 | Alustar | Ledger 1.50m | . |
| 625 | Alustar | Ledger 2.00m | . |
| 28 | Alustar | Ledger 2.25m | . |
| 43 | Alustar | Ledger 2.50m | . |
| 149 | Alustar | Ledger 3.00m | . |
| 3 | Alustar | Scaffold Board 0.50m | . |
| 190 | Alustar | Scaffold Board 0.75m | . |
| 269 | Alustar | Scaffold Board 1.00m | . |
| 179 | Alustar | Scaffold Board 1.50m | . |
| 704 | Alustar | Scaffold Board 2.00m | . |
| 10 | Alustar | Scaffold Board 2.50m | . |
| 161 | Alustar | Scaffold Board 3.00m | . |
| 209 | Alustar | Scaffold Tube 0.55m | . |
| 344 | Alustar | Scaffold Tube 1.10m | . |
| 55 | Alustar | Scaffold Tube 1.65m | . |
| 16 | Alustar | Scaffold Tube 2.75m | . |
| 397 | Alustar | Scaffold Tube 3.30m | . |
| 173 | Alustar | Standard 0.27m | . |
| 95 | Alustar | Standard 0.55m | . |
| 131 | Alustar | Standard 1.10m | . |
| 107 | Alustar | Standard 1.65m | . |
| 77 | Alustar | Standard 2.20m | . |
| 22 | Alustar | Standard 2.75m | . |
| 525 | Alustar | Standard 3.30m | . |
| 12 | Alustar | Toe Board 0.75 | . |
| 31 | Alustar | Toe Board 1.00m | . |
| 22 | Alustar | Toe Board 1.50m | . |
| 14 | Alustar | Toe Board 2.00m | . |
| 21 | Alustar | Toe Board 2.50m | . |
| 16 | Alustar | Toe Board 3.00m | . |
| 89 | Alustar | Transom 0.50m | . |
| 177 | Alustar | Transom 0.75m | . |
| 221 | Alustar | Transom 1.00m | . |
| 27 | Alustar | Transom 1.50m | . |
| 141 | Alustar | Transom 2.00m | . |
| 33 | Alustar | Transom 2.50m | . |
| 18 | Alustar | Transom 3.00m | . |
| 9 | Alustar | Zarges Ladder 3.08m | . |
| 14 | Alustar | Board Lock | . |
| 26 | Alustar | Board Lock | . |
| 10 | Alustar | Board Lock | . |
| 17 | Alustar | Board Lock | . |
| 32 | Alustar | Board Lock | . |
| 2 | Alustar | Board Lock | . |
| 11 | Alustar | Tube - Alustar | . |
| 14 | Alustar | Tube - Alustar | . |
| 15 | Alustar | Tube - Alustar | . |
| 26 | Alustar | Tube - Alustar | . |
| 21 | Alustar | Tube - Alustar | . |
| 357 | Alustar | Adjustable Base Plate Bolt With Nut | . |
| 21 | Alustar | Adjustable Base Plate In Steel 0.60m | . |
| 706 | Alustar | Alustar Spigots | . |
| 269 | Alustar | Board Lock 0.75m | . |
| 176 | Alustar | Board Lock 1.00m | . |
| 81 | Alustar | Board Lock 2.00m | . |
| 46 | Alustar | Diagonal Brace 4 0.75 x 2.20m | . |
| 34 | Alustar | Diagonal Brace 5 1.00 x 2.20m | . |
| 64 | Alustar | Diagonal Brace 6 1.50 x 2.20m | . |
| 89 | Alustar | Diagonal Brace 7 2.00 x 2.20m | . |
| 33 | Alustar | Diagonal Brace 8 3.00 x 2.20m | . |
| 169 | Alustar | Ledger 0.50m | . |
| 667 | Alustar | Ledger 0.75m | . |
| 494 | Alustar | Ledger 1.00m | . |
| 15 | Alustar | Ledger 1.25m | . |
| 407 | Alustar | Ledger 1.50m | . |
| 625 | Alustar | Ledger 2.00m | . |
| 28 | Alustar | Ledger 2.25m | . |
| 43 | Alustar | Ledger 2.50m | . |
| 149 | Alustar | Ledger 3.00m | . |
| 3 | Alustar | Scaffold Board 0.50m | . |
| 190 | Alustar | Scaffold Board 0.75m | . |
| 269 | Alustar | Scaffold Board 1.00m | . |
| 179 | Alustar | Scaffold Board 1.50m | . |
| 704 | Alustar | Scaffold Board 2.00m | . |
| 10 | Alustar | Scaffold Board 2.50m | . |
| 161 | Alustar | Scaffold Board 3.00m | . |
| 209 | Alustar | Scaffold Tube 0.55m | . |
| 344 | Alustar | Scaffold Tube 1.10m | . |
| 55 | Alustar | Scaffold Tube 1.65m | . |
| 16 | Alustar | Scaffold Tube 2.75m | . |
| 397 | Alustar | Scaffold Tube 3.30m | . |
| 173 | Alustar | Standard 0.27m | . |
| 95 | Alustar | Standard 0.55m | . |
| 131 | Alustar | Standard 1.10m | . |
| 107 | Alustar | Standard 1.65m | . |
| 77 | Alustar | Standard 2.20m | . |
| 22 | Alustar | Standard 2.75m | . |
| 525 | Alustar | Standard 3.30m | . |
| 12 | Alustar | Toe Board 0.75 | . |
| 31 | Alustar | Toe Board 1.00m | . |
| 22 | Alustar | Toe Board 1.50m | . |
| 14 | Alustar | Toe Board 2.00m | . |
| 21 | Alustar | Toe Board 2.50m | . |
| 16 | Alustar | Toe Board 3.00m | . |
| 89 | Alustar | Transom 0.50m | . |
| 177 | Alustar | Transom 0.75m | . |
| 221 | Alustar | Transom 1.00m | . |
| 27 | Alustar | Transom 1.50m | . |
| 141 | Alustar | Transom 2.00m | . |
| 33 | Alustar | Transom 2.50m | . |
| 18 | Alustar | Transom 3.00m | . |
| 9 | Alustar | Zarges Ladder 3.08m | . |
| 14 | Alustar | Board Lock | . |
| 26 | Alustar | Board Lock | . |
| 10 | Alustar | Board Lock | . |
| 17 | Alustar | Board Lock | . |
| 32 | Alustar | Board Lock | . |
| 2 | Alustar | Board Lock | . |
| 11 | Alustar | Tube - Alustar | . |
| 14 | Alustar | Tube - Alustar | . |
| 15 | Alustar | Tube - Alustar | . |
| 26 | Alustar | Tube - Alustar | . |
| 21 | Alustar | Tube - Alustar | . |
Date listed: 31st July 2025
Asking price: £180000